AUDIO/Open Reel Tapes
Click on the column headers in order to have the list sorted
| SKU | Mfg. | Mfg Number. | Description | Unit Price ↓ | Pkg Qty | Pkg Price | Usually ships | Free Shipping? | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
A1-032D | RMGI/EMTEC | 468-600R | 1/4" x 600' on 5" Plastic Reel | $12.45 | 20 | $249.00 | 3 Days | ||
|
|
A1-032F | RMGI/EMTEC | 468-141200 | 1/4" x 1200' on 7" Plastic Reel | $15.45 | 5 | $77.25 | 2 Days | ||
|
|
A1-036D | RMGI/EMTEC | 911-141200 | 1/4" x 1200' on 7" Platic Reel | $16.55 | 5 | $82.75 | 1 Day | ||
|
|
A1-032H | RMGI/EMTEC | 468-142500 | 1/4" x 2500' on Hub (No Reel) | $24.00 | 10 | $240.00 | 3 Days | ||
|
|
A1-036F | RMGI/EMTEC | 911-142500 | 1/4" x 2500' on Hub (No Reel) | $28.90 | 20 | $578.00 | 3 Days | ||
|
|
A1-044D | QUANTEGY | 456-27211Y | 1/2" x 2500' on Hub (No Reel)*WHILE SUPPLIES LAST | $39.00 | 1 | $39.00 | 1 Day | ||
| A1-048D | QUANTEGY | GP9-27211Y | 1/2" x 2500' on Hub (No Reel)*WHILE SUPPLIES LAST | $49.00 | 1 | $49.00 | 1 Day | |||
|
|
A1-032J | RMGI/EMTEC | 468-142500 | 1/4"x 2500' on 10.5" Metal Reel | $52.90 | 1 | $52.90 | 1 Day | ||
|
|
A1-036H | RMGI/EMTEC | 911-142500 | 1/4"x 2500' on 10.5" Metal Reel | $54.05 | 1 | $54.05 | 1 Day | ||
|
|
A1-034D | RMGI/EMTEC | 900-142500 | 1/4"x 2500' on 10.5" Metal Reel | $56.45 | 1 | $56.45 | 1 Day | ||
|
|
A1-054F | RMGI/EMTEC | 911-122500 | 1/2" X 2500' on 10.5" Metal Reel | $72.65 | 1 | $72.65 | 1 Day | ||
|
|
A1-052D | RMGI/EMTEC | 900-122500 | 1/2" X 2500' on 10.5" Metal Reel | $78.65 | 1 | $78.65 | 1 Day | ||
|
|
A1-062D | QUANTEGY | GP9-57211Y | 1" x 2500' on Hub (No Reel)*WHILE SUPPLIES LAST | $115.75 | 1 | $115.75 | 1 Day | ||
|
|
A1-058F | QUANTEGY | 456-57311Y | 1" x 2500' on 10.5" Metal Reel*WHILE SUPPLIES LAST | $126.75 | 1 | $126.75 | 1 Day | ||
|
|
A1-064F | RMGI/EMTEC | 911-12500R | 1" x 2500' on 10.5" Metal Reel | $128.55 | 1 | $128.55 | 3 Days | ||
|
|
A1-060D | QUANTEGY | 499-57411Y | 1" x 2500' on 10.5" Metal Reel*WHILE SUPPLIES LAST | $130.00 | 1 | $130.00 | 1 Day | ||
|
|
A1-064D | RMGI/EMTEC | 900-12500R | 1" x 2500' on 10.5" Metal Reel | $139.20 | 1 | $139.20 | 3 Days | ||
|
|
A1-076D | RMGI/EMTEC | 468-22500R | 2" x 2500' on 10.5" Metal Reel | $244.20 | 1 | $244.20 | 1 Day | ||
|
|
A1-080D | RMGI/EMTEC | 911-22500R | 2" x 2500' on 10.5" Metal Reel | $247.00 | 1 | $247.00 | 1 Day | ||
|
|
A1-068D | QUANTEGY | 456-97G11Y | 2" x 2500' on 10.5" Metal Reel*WHILE SUPPLIES LAST | $249.00 | 1 | $249.00 | 1 Day | ||
|
|
A1-078D | RMGI/EMTEC | 900-22500R | 2" x 2500' on 10.5" Metal Reel | $249.35 | 1 | $249.35 | 1 Day | ||
|
|
A1-070D | QUANTEGY | 499-97M11Y | 2" x 2500' on 10.5" Metal Reel*WHILE SUPPLIES LAST | $275.00 | 1 | $275.00 | 1 Day | ||
|
|
A1-074D | QUANTEGY | GP9-97R111 | 2" x 2500' on 10.5" Metal Reel*WHILE SUPPLIES LAST | $277.00 | 1 | $277.00 | 1 Day | ||
|
|
A1-080F | RMGI/EMTEC | 911-5000R | 2" x 5000' on 14" Metal Reel | $452.35 | 2 | $904.70 | 3 Days | ||
|
|
A1-078F | RMGI/EMTEC | 900-5000R | 2" x 5000' on 14" Metal Reel | $462.05 | 2 | $924.10 | 3 Days |


to expand selection









